Managing Your Expenses in Australia: A Guide for Nepalese Students
Studying abroad can be expensive, but the key to managing your expenses is to plan your budget wisely. When calculating the estimated cost of studying in Australia, include expenses like accommodation, food, health insurance, travel, and tuition fees. Letβs break down the costs and help you plan better.
Total Cost of Studying in Australia from Nepal
π Costs for English Proficiency Tests
| Test | Cost (NPR) |
|---|---|
| IELTS (Paper-based) | 25,300 |
| IELTS (Computer-based) | 23,650 |
| PTE Registration | USD 180 (approx.) |
| Preparation Courses | 5,000 β 15,000 (optional) |
π° Financial Capacity Required for Australian Student Visa from Nepal
| Degree Level | Bank Balance Requirement (NPR) |
|---|---|
| Undergraduate Degree | 40,00,000 β 50,00,000 |
| Postgraduate Degree (Applicant) | 45,00,000 β 55,00,000 |
| Postgraduate (Applicant + Dependent) | 55,00,000 β 70,00,000 |
These amounts cover tuition, living, schooling costs (for dependents), and travel.
π Student Visa Costs for Australia from Nepal
| Visa Type/Subclass | Base Fee (AUD) | Additional Applicants 18+ (AUD) | Additional Applicants Under 18 (AUD) | Subsequent Entry Charge (AUD) |
|---|---|---|---|---|
| Student Visa (Subclass 500) | $630 | $470 | $155 | $700 |
| Student Visa (Subclass 500) β Postgraduate Research | $630 | β | β | β |
| Student Guardian (Subclass 590) | $630 | β | β | β |
| Foreign Affairs or Defence Sector | Nil | Nil | Nil | Nil |
π Official Fees Information
π Study Costs in Australia for Nepalese Students
| Study Program | Average Annual Fee (AUD) | Average Annual Fee (NPR) |
|---|---|---|
| School | $7,800 β $30,000 | 6,75,109 β 25,96,571 |
| English Language Studies (weekly) | $350 β $450 | 30,293 β 38,949 (per week) |
| Vocational Education (VET) | $4,000 β $22,000 | 3,46,210 β 19,04,152 |
| Undergraduate Bachelorβs Degree | $20,000 β $45,000 | 17,31,048 β 38,94,857 |
| Postgraduate Masterβs Degree | $22,000 β $50,000 | 19,04,152 β 43,27,619 |
| Doctoral Degree | $18,000 β $42,000 | 15,57,943 β 36,35,200 |
π Accommodation Costs for Nepalese Students in Australia
| Accommodation Type | Weekly Cost (AUD) | Weekly Cost (NPR) |
|---|---|---|
| Hostels and Guesthouses | $90 β $150 | 7,769 β 12,949 |
| Shared Rental | $95 β $215 | 8,201 β 18,560 |
| On-campus | $110 β $280 | 9,496 β 24,171 |
| Homestay | $235 β $325 | 20,286 β 28,055 |
| Rental Apartment | $185 β $440 | 15,970 β 37,983 |
π‘ Living Expenses for Nepalese Students in Australia
| Living Expense | Weekly Cost (AUD) | Weekly Cost (NPR) |
|---|---|---|
| Groceries & Eating Out | $140 β $280 | 12,085 β 24,171 |
| Gas, Electricity | $10 β $20 | 863 β 1,726 |
| Phone & Internet | $15 β $30 | 1,295 β 2,590 |
| Public Transport | $30 β $60 | 2,590 β 5,179 |
| Car (After Purchase) | $150 β $260 | 12,949 β 22,444 |
| Entertainment | $80 β $150 | 6,906 β 12,949 |
π Transportation Costs in Australia
- Public Transport: $30 β $60 per week.
- Smart cards like Opal (Sydney) and Myki (Melbourne) cost approx. $50 per week.
π©Ί Insurance Costs for International Students in Australia
International students must obtain Overseas Student Health Cover (OSHC), covering:
- Doctor visits
- Some hospitalizations
- Ambulance services
- Limited prescription medicine
πΈ Average annual cost: $500 (varies by provider).
πΌ Tax Costs for International Students
- To work part-time, you need a Tax File Number (TFN).
- Youβre allowed to work 20 hours per week during academic sessions and full-time during vacations.
- Part-time income is taxed at an average rate of 15.5%.
- Most students can claim a tax refund at year-end.
β Final Tip
Studying in Australia is a big investment, but smart budgeting can make it manageable. For the latest updates and personalized guidance, connect with a VEVS Global Counsellor today!



